| CWOOD 2ND XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Crown Wood 2nd, 01-Sep-2012, 4th Division |
| KNOWL 1ST XI Win by 135 runs |
| Round | 18 |
| Toss won by | KNOWL 1ST XI |
| Player / Match | KNOWL:Brookman, Adam |
| KNOWL 1ST XI 1st Innings 176/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| I Millson+ | c D Bolton | b P Golding | 32 | 61 | 59 | 2 | 0 |
| T Stott | c&b N Niall | 19 | 37 | 21 | 2 | 0 | |
| T Darvell | c D Bolton | b P Golding | 3 | 50 | 28 | 0 | 0 |
| L Duffy | b N Niall | 66 | 125 | 85 | 5 | 0 | |
| M Crawcour | c D Bolton | b R Hardy | 4 | 41 | 27 | 0 | 0 |
| N Depledge | c R Hardy | b D Crinnion | 1 | 15 | 15 | 0 | 0 |
| A Brookman* | b K Golding | 22 | 27 | 18 | 3 | 0 | |
| L Thompson | not out | 10 | 17 | 9 | 0 | 0 | |
| A Plank | not out | 0 | 3 | 1 | 0 | 0 | |
| T Goodlock | dnb | - | |||||
| J Randall | dnb | - | |||||
| extras | (b4 lb7 w6 nb2) | 19 | |||||
| TOTAL | 7 wickets for | 176 |
| FOW |
| 1-36(T Stott) 2-60(I Millson) 3-85(T Darvell) 4-108(M Crawcour) 5-117(N Depledge) |
| 6-155(L Duffy) 7-170(A Brookman) |
| Bowler | O | M | R | W | wd | nb |
| Singh,P | 8 | 1 | 37 | 0 | 3 | - |
| N Niall | 7 | 2 | 17 | 2 | 1 | - |
| P Golding | 6 | 1 | 21 | 2 | 2 | 1 |
| Taylor,A | 7 | 2 | 21 | 0 | - | - |
| D Crinnion | 6 | 4 | 10 | 1 | - | - |
| R Hardy | 5 | 1 | 29 | 1 | 5 | 1 |
| J Singh | 4 | 0 | 26 | 0 | - | - |
| K Golding | 2 | 0 | 11 | 1 | - | - |
| CWOOD 2ND XI 1st Innings 41/9 All Out (Overs 18.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| N Niall | b A Brookman | 0 | 0 | 0 | 0 | 0 | |
| J Hardy | run out M Crawcour | 0 | 0 | 0 | 0 | 0 | |
| D Bolton+ | c I Millson | b A Brookman | 2 | 0 | 0 | 0 | 0 |
| D Crinnion | b A Brookman | 0 | 0 | 0 | 0 | 0 | |
| P Golding | st I Millson | b L Thompson | 0 | 0 | 0 | 0 | 0 |
| J Singh | b L Thompson | 4 | 0 | 0 | 0 | 0 | |
| Singh,P | c L Thompson | b A Brookman | 0 | 0 | 0 | 0 | 0 |
| Taylor,A* | b L Thompson | 14 | 0 | 0 | 0 | 0 | |
| R Hardy | b A Brookman | 8 | 0 | 0 | 0 | 0 | |
| K Golding | not out | 2 | 0 | 0 | 0 | 0 | |
| extras | (b7 lb3 w0 nb1) | 11 | |||||
| TOTAL | 9 wickets for | 41 |
| FOW |
| 1-0(N Niall) 2-0(J Hardy) 3-1(D Crinnion) 4-2(P Golding) 5-2(D Bolton) 6-2(Singh,P) |
| 7-32(J Singh) 8-32(Taylor,A) 9-41(R Hardy) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 9.1 | 1 | 21 | 5 | - | 1 |
| L Thompson | 9 | 3 | 11 | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 01-Sep-2012. Send comments to Neil Depledge about this web page.